26 AHCA-licensed adult family care homes across Orange, Osceola, Seminole & Sumter counties, from current FloridaHealthFinder data.
Every adult family care home below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Henderson, Shamprea | 1806 N Hammon Dr | 5 beds | 6907133 |
| White-Davis, Shereen | 4537 Plymouth Sorrento Rd | 5 beds | 6907146 |
| Guillaume, Bethanie Barthelemy | 2953 Bickley Dr | 4 beds | 6907135 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Feliciano, Rebeca | 441 Bridgewater Ct | 5 beds | 6907138 |
| Jean, Ritania | 2205 Apache Ave | 5 beds | 6907089 |
| Napoleon, Marie Yvenante | 2501 Rambling Oaks Wy | 3 beds | 6907102 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Buissereth, Nancy | 1686 Rachels Ridge Loop | 5 beds | 6906557 |
| Milard, Chrisline | 2653 Alclobe Cir | 5 beds | 6906790 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Bort, Aaron | 824 Clifton Hills St | 5 beds | 6906851 |
| Bort, Edith | 227 Woodbury Pines Cir | 5 beds | 6906728 |
| Bort, Etta-Lynn | 3258 Natoma Way | 5 beds | 6906894 |
| Desroche, Yolene | 5515 Oakway Rd | 5 beds | 6906707 |
| Guzman, David | 3627 N Apopka Vineland Rd | 5 beds | 6905765 |
| Hutchinson, Marie Denise | 8655 Tarragon Dr | 5 beds | 6906823 |
| Mayes, Jonnathan | 7927 Hawk Crest Ln | 5 beds | 6907081 |
| Ponce-Berenato, Carmen | 7224 Jaffery Ct | 5 beds | 6905794 |
| Francis, Joseph | 7049 Hennepin Blvd | 4 beds | 6906306 |
| Hyppolite-Alphonse, Lise I | 1542 Providence Cir | 4 beds | 6906849 |
| Pierre, Marie | 546 Bohannon Blvd | 4 beds | 6906709 |
| Scott, Vinnette | 1717 Hialeah St | 4 beds | 6906521 |
| Telleria, Ania | 15267 Perdido Dr | 4 beds | 6907134 |
| Vazquez, Andres | 3256 Benson Park Blvd | 4 beds | 6907168 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Almanzar, Farisleida | 5297 Jones Rd | 5 beds | 6907130 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Cearley, Amy | 1300 Spring Lake Rd | 5 beds | 6907157 |
| Thomas, Betty | 36154 Grays Airport Rd | 5 beds | 6906673 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Lacy, Rosalyn | 1233 Dunbrooke St | 5 beds | 6906651 |
A free call with zero sales pressure. Whether you're new to Central Florida or new to senior care, we answer to your family — not to the communities we recommend.