199 AHCA-licensed home health agencys across Orange, Osceola, Seminole & Sumter counties, from current FloridaHealthFinder data.
Every home health agency below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Acti-Kare Responsive In-Home Care | 283 Cranes Roost Blvd Ste 111 | — | 299996605 |
| Adventhealth Home Health | 480 W Central Pkwy 2Nd Fl | — | 20383096 |
| Amedisys Home Health | 940 Centre Cir Ste 3006 | — | 299991339 |
| Assisting Hands East Orlando | 307 Cranes Roost Blvd Ste 1010 | — | 299995011 |
| Assured & Associates Personal Care Of Florida Llc | 475 Osceola St Ste 1200 | — | 299994396 |
| Care By Us Llc | 715 Douglas Ave Ste 10 | — | 299995785 |
| Comfort Keepers | 498 Palm Springs Drive Suite 240 | — | 299992868 |
| Concierge Care | 238 N Westmonte Dr Ste 100 | — | 299995910 |
| Dependable Nightingales Agency Inc | 499 State Road 434 North Ste 2125 | — | 22007096 |
| Embracing Home Care Llc | 421 Montgomery Rd Suite 151 | — | 299995903 |
| Haven Home Health Care | 235 N Westmonte Dr Suite108 | — | 299995637 |
| Home Helpers Home Care Of Central Seminole County | 251 Maitland Ave Ste 209 | — | 299995632 |
| On The Go Home Healthcare Llc | 283 Cranes Roost Blvd Ste 111 | — | 299996318 |
| Partners In Healthcare | 421 Montgomery Rd Ste 101 | — | 299993568 |
| Seniors Helping Seniors | 235 N Westmonte Dr Ste 115 | — | 299996129 |
| Soleo Health Inc | 474 Northlake Blvd Ste 1016 | — | 299994885 |
| Synergy Homecare Of Apopka | 1180 Spring Centre South Blvd Ste 100 | — | 299995720 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Always Better Care Llc | 235 W Main St | — | 299996599 |
| Choice Manor Home Care Inc | 1428 E Semoran Blvd Ste 105 | — | 299993871 |
| Classic Home Health Services | 496 S Hunt Club Blvd | — | 299995772 |
| Gateway Health Services Llc | 2755 Border Lake Rd Sute 105 | — | 299996260 |
| Heart & Hands On-Deck Care Support Llc | 2515 E Semoran Blvd | — | 299996378 |
| Solace Keepers Home Care Llc | 1655 E Semoran Blvd Ste 14 | — | 299995823 |
| Transformation Continuum Health Inc | 7 W Main St Ste 100 | — | 299995944 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Amedisys Home Health | 1170 Celebration Blvd Ste 103 | — | 210110961 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Actell Elderly Care Inc | 2715 Michigan Ave | — | 299991586 |
| Adventhealth Home Health | 306 W Bass St, Ste 103 | — | 299996346 |
| Amor Homecare Inc Of Florida | 109 N Beaumont Ave 101 | — | 299996496 |
| Comfort Keepers | 838 A & B North John Young Parkway | — | 299995142 |
| Comforting Services Llc. | 911 N Main St Ste 7B | — | 299996498 |
| Crest Home Health Llc | 2463 Michigan Ave | — | 299995585 |
| Crown Home Care Inc | 1130 E Donegan Ave Ste 8 | — | 299992933 |
| Cruz Homecare & Educational Services Llc | 813 Bryan St | — | 299995464 |
| Infinity Care Services Llc. | 400 Church St Ste 111 | — | 299996638 |
| Mederi Caretenders | 1167 Miranda Lane | — | 20692096 |
| Portorreal Home Care Agency Llc | 103 B Broadway Ave, Ste 201 | — | 299996470 |
| Total Care Home Services Inc | 3375 W Vine St Suite 202 | — | 299994216 |
| True Help Services Inc | 102 Park Place Blvd Suite C 2 | — | 299994047 |
| Vital Companions Care Llc | 111 E Monument Ave Unit 303 | — | 299996797 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Advantage Care Solutions Inc | 600 Rinehart Rd Ste 3142 | — | 299994609 |
| Amada Senior Care Winter Springs Fl | 801 International Parkway Ste 500, Ofc 5119 | — | 299996509 |
| Brightstar Care Of Seminole County | 725 Primera Blvd Ste 125 | — | 299993798 |
| Centerwell Home Health | 300 Primera Blvd Ste 132 | — | 299991630 |
| Elevate Home Health Group | 600 Rinehart Rd Ste 3064 | — | 299996280 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Amerivita Home Care Inc | 1553 Boren Dr | — | 299994016 |
| Essential Services For You Llc | 11157 W Colonial Dr | — | 299996190 |
| Greater Vision Healthcare Services Llc | 788 Montgomery Ave Ste 209 | — | 299994767 |
| Ignite Home Health-Region 7 Llc | 687 S Bluford Ave | — | 299996394 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| 4 Ever Care Home Health Services Llc | 7362 Futures Dr Ste12B Office 103 | — | 299996173 |
| A Place At Home | 7726 Winegard Rd, Fl 2 Ste 26 | — | 299996792 |
| Ability Homecare | 5300 S Orange Ave | — | 299994802 |
| Accomplished Home Care | 922 Lake Baldwin Ln Ste B | — | 299992942 |
| Accredo Health Group Inc | 6272 Lee Vista Blvd | — | 299994772 |
| Acti-Kare Responsive In-Home Care | 3680 Avalon Park East Blvd Ste 210 Ofc 1 | — | 299996566 |
| Acute Gold Home Care Llc | 4303 Vineland Road Suite F-12 | — | 299994801 |
| Acute Home Healthcare Inc | 4303 Vineland Rd Ste F-12 | — | 299992898 |
| Adorable Care Agency Llc | 7380 W Sand Lake Rd Unit 569 | — | 299995824 |
| Advance Home Health Corp | 7308 Greenbriar Pkwy # 129 | — | 299995895 |
| Advanced Nursing Concepts Llc | 5900 Lake Ellenor Dr Ste 700B | — | 299991817 |
| Agape'S Way Inc | 6388 Silver Star Rd Ste 2D | — | 299995348 |
| Alliance Home Care Solutions Llc | 5840 S Orange Ave Ste 1 | — | 299995573 |
| Alpha Home Health Solutions Llc | 8615 Commodity Cir Ste 4 | — | 299993707 |
| Always Best Care Of Greater Orlando | 501 N Magnolia Ave Ste A03 | — | 299996506 |
| Amada Senior Care Orlando | 425 W Colonial Dr Ste 206 | — | 299995799 |
| Amello Home Care Services Llc | 4700 Millenia Blvd Ste 500 | — | 299995552 |
| American Dream Home Health Care, Corp | 9753 S Orange Blossom Trl Ste 206 | — | 299995987 |
| American Home Health Agency | 618 E S St Ste 500 | — | 299996083 |
| American Nurses | 1510 E Colonial Dr Ste 101 | — | 299991848 |
| Apex Home Health Agency Llc | 12701 S John Young Pkwy Ste 208 | — | 299995551 |
| Arosa | 3700 34Th Street Ste 130 | — | 299994157 |
| Assisting Hands Home Care West Orange | 5728 Major Blvd Ste 545 | — | 299995231 |
| At Home Care Solutions Inc. | 7001 Grand National Dr Suite 102 | — | 299994497 |
| Audubon Gardens Group, Llc | 121 Drennen Rd | — | 299996157 |
| Available And Caring Inc | 4300 S Semoran Blvd 203 | — | 299995430 |
| Avawell Home Health | 201 S Bumby Ave Ste P | — | 299996377 |
| Aveanna Home Health | 1603 S Hiawassee Rd Ste 130 | — | 299992117 |
| Bay Area Direct Client Care Llc | 4700 Millenia Lake Blvd Ste 500 | — | 299996312 |
| Bayada Home Health Care Inc | 7680 Universal Blvd Ste 110 | — | 299995282 |
| Baylor Home Healthcare Llc | 4700 Millenia Blvd Ste 500 5Th Fl | — | 299995982 |
| Brightstar Care Of E. Orlando / Lake Nona | 5449 S Semoran Blvd Ste 234 | — | 299996053 |
| Capstone Vital Care | 10501 S Orange Ave Ste 123 | — | 299995216 |
| Care And Life Services Llc | 7061 Grand National Dr Ste 137 | — | 299995180 |
| Care Options For Kids | 100 S Lucerne Cir W Ste 500 | — | 299994540 |
| Care4Me Home Health Llc | 121 Drennen Rd | — | 299996274 |
| Carebuilders At Home Central And East Orlando | 1802 N Alafaya Trl Ste 143 | — | 299996411 |
| Caresify Home Care Llc | 6220 S Orange Blossom Trl Ste 199 | — | 299996317 |
| Centerwell Home Health | 4776 New Broad St Ste 110 | — | 21293096 |
| Central Florida Quality Care Services Inc | 723 East Colonial Drive Ste 200 | — | 299993439 |
| Childrenfirst Home Health Care Services | 4448 Edgewater Dr | — | 209360961 |
| Comforting, Loving And Helping Hands | 1221 W Colonial Dr Ste 100 | — | 299996138 |
| Coquina Cove Home Health Llc | 4700 Millenia Blvd Ste 500 | — | 299996409 |
| Coram Cvs Specialty Infusion Services | 9310 S Park Center Loop Ste 101 | — | 299991256 |
| Dna Serenity Care Llc | 1277 N Semoran Blvd Ste 109 | — | 299995768 |
| Dynasty Senior Care Inc | 7800 W Sand Lake Rd Ste 210 | — | 299995643 |
| Elite Caregivers United Llc | 5401 S Kirkman Rd Ste 206 | — | 299995869 |
| Enhabit Home Health | 5900 Lake Ellenor Dr Ste 200 | — | 299993462 |
| Etairos Health Inc | 1650 Sand Lake Rd Ste 275 | — | 299994049 |
| Ethic Health Services Llc | 13574 Village Park Dr Ste 220 | — | 299994342 |
| Family First Homecare Of Orlando | 604 Courtland St Ste 145 | — | 299994831 |
| Family Home Care Group Llc | 622 E Washington St Ste 200 | — | 299993988 |
| Florida Homecare Specialists Minority Corp | 13550 Village Park Dr Unit 210 | — | 299995044 |
| Flourish In Place Home Care Solutions | 1080 Woodcock Rd Ste 276 | — | 299994622 |
| Fms Home Care | 1800 Pembrook Dr Ste 300 | — | 299996400 |
| Garden Of Eden Home Care Llc | 1800 Pembrooke Dr Ste 300 | — | 299995410 |
| Gencare Resources Home Healthcare | 1650 Sand Lake Rd Ste 340 B | — | 299994251 |
| Health Care 4 All, Inc. | 5449 S Semoran Blvd Ste 216 A & B | — | 299995612 |
| Home Helpers Home Care Of East Orlando, Fl | 14418 Broadhaven Blvd | — | 299996785 |
| Home Helpers Home Care Of Winter Garden | 6106 S Apopka Vineland Rd | — | 299996447 |
| Home Instead Senior Care | 3655 Maguire Blvd Ste 150 | — | 299992738 |
| Homewatch Caregivers Of Conway | 2462 E Michigan St # 104 | — | 299996407 |
| Homewatch Caregivers Of Dr.Phillips | 7041 Grand National Dr Ste 234 | — | 299996297 |
| Homewell Care Services | 450 S Orange Ave Ste 346 | — | 299995414 |
| Hope Healthcare Agency Llc | 2750 Taylor Ave Ste A-12 | — | 299996615 |
| Impeccable Seniors Care Llc | 5578 North Orange Blossom Trial | — | 299995036 |
| Joetta'S Jovial Private Homecare Agency, Llc | 6900 Tavistock Lakes Blvd Ste 400 | — | 299996630 |
| Jv Del Valle Services Llc | 2419 Lake Orange Dr Ste 120 | — | 299996698 |
| Kabafusion Fl | 4207 Vineland Rd Ste M14 | — | 299995149 |
| Leeko Home Health Llc | 933 Lee Rd Ste 408 | — | 299994742 |
| Light Of Life Inc | 10967 Lake Underhill Rd Ste 112 | — | 299995555 |
| Light Of Life Inc | 10967 Lake Underhill Rd Ste 112 | — | 299996722 |
| Lily Community Health Care Llc | 5303 Old Winter Garden Rd Unit A | — | 299996143 |
| Luvarel Llc | 2750 Taylor Ave # A-24 | — | 299994680 |
| Mederi Caretenders | 1117 S Westmoreland Dr Ste B | — | 299994730 |
| Mederi Private Care | 1117 S Westmoreland Dr Ste C | — | 299991679 |
| Mind & Mobility | 1320 N Semoran Blvd Ste 108 | — | 299995063 |
| Miracles Of Hope Care Llc | 10967 Lake Underhill Rd Ste 131 | — | 299995172 |
| Newviekare Llc | 6100 Lake Ellenor Dr #203 | — | 299995445 |
| Philadelphia Home Health Care Inc | 1650 Sand Lake Rd Ste 395 | — | 299995737 |
| Pinnacle Home Care | 8517 Southpark Cir Ste 140 | — | 299993892 |
| Prestige Home Care Of Orlando | 7009 Dr Phillips Blvd Ste 270 | — | 299994419 |
| Revitalize Home Healthcare Llc | 4700 Millenia Blvd Ste 500 Ofc 5051 | — | 299996564 |
| Right At Home | 10007 Wellness Way Ste 100 | — | 299995626 |
| Right At Home Orlando | 711 W Colonial Dr | — | 299994450 |
| Seniors Helping Seniors | 5449 S Semoran Blvd Ste 227 | — | 299996000 |
| Serene Home Care Solutions Llc | 37 N Orange Ave Ste 325 | — | 299996510 |
| Sn Home Healthcare Llc | 7758 Wallace Rd | — | 299996152 |
| Southeast Homecare | 604 Courtland St Suites 100, 170 | — | 299993191 |
| The Hope House Of Love Inc | 750 South Orange Blossom Trail Suite #51 | — | 299995383 |
| Towers Home Care | 300 East Church Street | — | 208890961 |
| Trilogy Home Healthcare | 5575 S Semoran Blvd Ste 19 | — | 299994156 |
| Trusting Hand Llc | 1800 Pembrook Dr Suite 300 | — | 299995129 |
| United Caring Angels Llc | 7130 S Orange Blossom Trl Ste 146 | — | 299995939 |
| Vip Family Hhc Llc | 7362 Futures Dr Suite 14 Office 106 | — | 299996013 |
| Vitalcaring Group | 1707 Orlando Central Pkwy Ste 225 | — | 299991856 |
| We Care Community Outreach Inc. | 6117 Silver Star Rd | — | 299996632 |
| Westminster Home Care Services | 50 W Lucerne Cir Unit Whc101 | — | 299996140 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Attai Home Care Llc | 95 E Mitchell Hammock Rd Ste 102 | — | 299995629 |
| Comfort Keepers | 1750 W Broadway St Ste 101 | — | 299993980 |
| Firstlight Home Care Orlando/Winter Park | 15 Windsormere Way Ste 200 | — | 299994134 |
| Innovative Nursing Inc | 561 E Mitchell Hammock Rd Ste 200 | — | 213030961 |
| Lutheran Haven Home Healthcare | 2041 W State Rd 426 | — | 299993190 |
| Optum Infusion Services 201 Inc | 5700 Dot Com Ct Ste 1030 | — | 299991682 |
| Seniors Helping Seniors | 186 S Central Ave | — | 299996036 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| United Angels Home Care Inc | 4058 S Orlando Dr | — | 299995077 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Eagle Eye Home Health Agency Llc | 1341 E Irlo Bronson Memorial Hwy | — | 299996122 |
| Home Health Care Resources Corp | 517 13Th St | — | 299994886 |
| Manna Home Health Care Llc | 2013 Live Oak Blvd Ste F | — | 299995830 |
| Touching Hearts At Home Central Florida, Inc | 1416 11Th St | — | 299994508 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Advanced Nursing Concepts Llc | 314 Lagrande Blvd Ste C | — | 299991635 |
| Centerwell Home Health | 106 Lagrande Blvd | — | 299991869 |
| Florida Homecare Specialists Inc | 130 N Old Dixie Hwy | — | 299992620 |
| Infinity Plus Home Health Agency Llc | 3261 U. S. Highway 441 Building E-2 | — | 299996560 |
| Redlux Solutions Llc | 510 County Road 466 Ste 201A | — | 299996690 |
| Sandcastle Homecare | 13940 N Us Highway 441 Ste 903 | — | 299995241 |
| Visiting Angels Of The Villages And Surrounding Areas | 13940 N Us Highway 441 Ste 204 | — | 299995345 |
| All Ways Caring Homecare | 2472 Burnsed Blvd 107 | — | 299993989 |
| Amedisys Home Health | 1045 Old Mill Run | — | 21106096 |
| Assisting Hands The Villages | 8564 E County Road 466 Ste 205 | — | 299995808 |
| Better @ Home | 340 Heald Way Ste 212 | — | 299992209 |
| Concierge Home Care | 3309 Wedgewood Ln | — | 299992349 |
| Firstlight Home Care Lake, Sumter, & Marion | 1950 Laurel Manor Dr Ste 135 | — | 299995115 |
| Hca Florida Healthcare At Home | 1950 Laurel Manor Dr Ste 120 | — | 299993616 |
| Optum Infusion Services 205 Inc | 4076 E Sr 44 # 14 | — | 299993419 |
| Pinnacle Home Care Of The Villages, Llc | 8483 Se 165Th Mulberry Ln Ste 200 | — | 299993727 |
| Sunshine Heart Health Care Ii Llc | 4313 E County Road 466 Ste 204Ef | — | 299996848 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Brightstar Care Of Sw Orlando | 410 N Dillard St Ste 102 | — | 299993472 |
| Boomerang Home Services, Inc | 217 E Bay St | — | 299993390 |
| Homewatch Caregivers Of Winter Garden | 13640 W Colonial Dr Ste 130A | — | 299995967 |
| Synergy Homecare Of Winter Garden | 13640 West Colonial Drive Suite 130G | — | 299996183 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| All Ways Caring Homecare | 1950 Lee Rd Ste 124 | — | 20610096 |
| Angels Of Care | 1555 Howell Branch Road C 204 | — | 299995661 |
| Athena Care Resources Llc | 1850 Lee Rd Ste 214 | — | 299994717 |
| Atlantic Care Home Health Llc | 2802 Aloma Ave Ste 201 | — | 299995240 |
| Aveanna Healthcare | 1560 Orange Ave Ste 240 | — | 20618096 |
| Avevorx, Llc | 941 W Morse Blvd Ste 100 Ofc 157 | — | 299996251 |
| Bayada Home Health Care Inc | 1890 State Rd 436 Ste 315 | — | 299994062 |
| Best Florida Homecare Inc | 3001 Aloma Ave Ste 223 | — | 299994292 |
| Covenant Home Health Care 7, Llc | 2699 Lee Rd Ste 120 | — | 299994963 |
| Home Care Now Central Florida | 2211 Lee Road Suite 211 | — | 299994171 |
| Infinity Plus Home Health Agency Llc | 3001 Aloma Ave # 203 | — | 299996799 |
| Mayflower Home Health Agency Llc | 1620 Mayflower Court | — | 299993918 |
| Medical Services Of America Home Health | 2221 Lee Rd Ste 28 | — | 299994224 |
| Promise Home Care Llc | 1133 Louisiana Ave Ste 114 | — | 299994705 |
| Splendid Home Health Llc | 1685 Lee Rd Ste 110 | — | 299996037 |
| Visiting Angels Of Winter Park Orlando | 2221 Lee Rd Ste 17 | — | 299995316 |
| Interim Healthcare Of Greater Orlando | 1890 State Road 436 Ste 355 | — | 205690961 |
| Interim Personal Care Services | 1890 State Rd 436 Ste 355 | — | 299995112 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Ahaa Moment Llc | 1100 Town Plaza Court Suite 1020-Aa | — | 299996298 |
| Rhc | 1401 Town Plaza Ct Ste 1010 | — | 299995312 |
A free call with zero sales pressure. Whether you're new to Central Florida or new to senior care, we answer to your family — not to the communities we recommend.