56 AHCA-licensed nursing homes across Orange, Osceola, Seminole & Sumter counties, from current FloridaHealthFinder data.
Every nursing home below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Life Care Center Of Altamonte Springs | 989 Orienta Ave | 228 beds | 1295096 |
| Harborview Health Center West Altamonte | 1099 West Town Parkway | 116 beds | 1017096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Solaris Healthcare Forest Lake | 3355 E Semoran Blvd | 222 beds | 11550962 |
| Apopka Health And Rehabilitation Center | 2001 Alston Bay Blvd. | 180 beds | 130471083 |
| Solaris Healthcare Apopka | 305 East Oak Street | 120 beds | 1528096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Good Samaritan Society-Kissimmee Village | 1500 Southgate Drive | 170 beds | 1267096 |
| Aviata At Kissimmee Gardens | 1120 W Donegan Ave | 120 beds | 130471039 |
| Harborview Health Center Kissimmee | 2511 John Young Parkway North | 120 beds | 130471004 |
| Solaris Healthcare Celebration | 1290 Celebration Blvd. | 120 beds | 130471071 |
| Terrace Of Kissimmee, The | 221 Park Place Blvd | 120 beds | 14850951 |
| Kissimmee Health And Rehabilitation Center | 320 N Mitchell St | 59 beds | 13790951 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Aviata At Lake Mary | 710 North Sun Drive | 120 beds | 130471017 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Lake Bennet Center For Rehabilitation & Healing | 1091 Kelton Ave | 120 beds | 130470966 |
| Vivo Healthcare West Orange | 1556 Maguire Rd | 120 beds | 13870961 |
| Orlando Health Center For Rehabilitation | 1300 Hempel Avenue | 10 beds | 130471073 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Orlando Health And Rehabilitation Center | 830 West 29Th Street | 391 beds | 1156096 |
| Lotus Nursing And Rehabilitation Center | 7950 Lake Underhill Road | 180 beds | 14370961 |
| Commons At Orlando Lutheran Towers | 210 Lake Ave 404 Mariposa | 168 beds | 1394096 |
| Life Care Center Of Orlando | 3211 Rouse Road | 132 beds | 130470974 |
| Palm Garden Of Orlando | 654 N Econlockhatchee Trail | 132 beds | 1412096 |
| Aviata At Rosewood | 3920 Rosewood Way | 120 beds | 14810962 |
| Conway Lakes Health & Rehabilitation Center | 5201 Curry Ford Rd | 120 beds | 11020963 |
| Courtyards Of Orlando Care Center And Rehab | 1900 Mercy Drive | 120 beds | 13920961 |
| Metro West Nursing And Rehab Center | 5900 Westgate Drive | 120 beds | 16240961 |
| Rehabilitation Center Of Orlando | 9311 S Orange Blossom Trl | 120 beds | 1089096 |
| Solaris Healthcare College Park | 730 Courtland Street | 120 beds | 130471014 |
| Solaris Healthcare East Orlando | 250 South Chickasaw Trail | 120 beds | 15290961 |
| Solaris Healthcare Windermere | 4875 Cason Cove Drive | 120 beds | 130470967 |
| Westminster Towers | 70 West Lucerne Circle | 120 beds | 16010961 |
| Avante At Orlando Inc. | 2000 North Semoran Boulevard | 118 beds | 1393096 |
| Hunters Creek Nursing And Rehab Center | 14155 Town Loop Blvd | 116 beds | 130470987 |
| South Orange Health And Rehabilitation Center | 1730 Lucerne Terrace | 115 beds | 1395096 |
| Alwyn C Cashe State Veterans Nursing Home | 5255 Raymond St | 112 beds | 130471091 |
| Guardian Care Nursing & Rehabilitation Center | 350 South John Young Parkway | 99 beds | 1186096 |
| Delaney Park Health And Rehabilitation Center | 215 Annie Street | 89 beds | 10310961 |
| Westminster Baldwin Park | 2645 Lake Baldwin Lane | 40 beds | 130471061 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Legacy Pointe At Ucf | 2120 Hestia Loop | 48 beds | 130471093 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Healthcare And Rehab Of Sanford | 950 Mellonville Ave | 114 beds | 1232096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Avante At St. Cloud, Inc. | 1301 Kansas Ave | 131 beds | 1518096 |
| Aviata At St Cloud | 4641 Old Canoe Creek Road | 120 beds | 16340962 |
| Solaris Healthcare Osceola | 4201 Nolte Rd | 120 beds | 1398096 |
| Terrace Of St Cloud, The | 3855 Old Canoe Creek Road | 120 beds | 1505096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Cypress Care Center And Rehab | 490 S Old Wire Rd | 180 beds | 1588096 |
| Lady Lake Specialty Care Center And Rehab | 630 Griffin Avenue | 145 beds | 130470994 |
| Villages Healthcare And Rehabilitation Center, The | 900 Highway 466 | 120 beds | 130471052 |
| Buffalo Crossings Healthcare & Rehabilitation Center | 3875 Wedgewood Ln Buffalo Crossings Healthcare | 120 beds | 130471060 |
| Freedom Pointe Health Center | 1460 El Camino Real Drive | 72 beds | 130471043 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Health Central Park | 411 N Dillard St | 218 beds | 15940961 |
| Aviata At Colonial Lakes | 15204 W Colonial Dr | 180 beds | 1610096 |
| Winter Garden Rehabilitation And Nursing Center | 12751 W Colonial Drive | 120 beds | 1456096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Parkview Rehabilitation Center At Winter Park | 2075 Loch Lomond Drive | 138 beds | 1309096 |
| Regents Park Of Winter Park | 558 N Semoran Blvd | 120 beds | 1469096 |
| Winter Park Care And Rehabilitation | 2970 Scarlet Rd | 103 beds | 16110963 |
| Westminster Winter Park | 1111 S Lakemont Ave Ste 101 | 80 beds | 1612096 |
| Mayflower Healthcare Center | 1850 Mayflower Court | 60 beds | 1328096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Tuskawilla Nursing And Rehab Center | 1024 Willa Springs Dr | 98 beds | 1625096 |
A free call with zero sales pressure. Whether you're new to Central Florida or new to senior care, we answer to your family — not to the communities we recommend.