207 AHCA-licensed assisted livings across Orange, Osceola, Seminole & Sumter counties, from current FloridaHealthFinder data.
Every assisted living below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Grand Villa Of Altamonte Springs | 433 Orange Drive | 180 beds | 7103 |
| Brookdale Lake Orienta | 217 Boston Avenue | 170 beds | 9795 |
| Brookdale Altamonte Springs | 360 Montgomery Road | 115 beds | 9786 |
| All Star Assisted Living, Llc | 1131 W Lake Brantley Road | 13 beds | 9972 |
| Bridgeport Senior Living - Port Cardiff Llc | 125 N Spring Lake Dr | 6 beds | 12579 |
| Bridgeport Senior Living - Port Margate Llc | 906 Spring Valley Rd | 6 beds | 12752 |
| Bridgeport Senior Living - Port Springs Llc | 404 Spring Valley Rd | 6 beds | 12477 |
| Hillcrest Cove Assisted Living Facility Inc | 413 E Hillcrest St | 6 beds | 13935 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Brookdale Wekiwa Springs | 203 S Wekiwa Springs Road | 97 beds | 9829 |
| Apopka Life Care Center, Llc | 1443 Clarcona Rd | 84 beds | 14025 |
| Longevity Healthcare Assisted Living Llc | 750 Alabama Ave | 30 beds | 13820 |
| Greenbriar Retirement Home | 1535 Care Pt | 25 beds | 9202 |
| Wellsprings Residence Llc | 700 E Welch Rd | 17 beds | 12479 |
| Sanctuary By Strive - Bear Lake | 5030 Cub Lake Dr | 15 beds | 13704 |
| Bear Lake Retirement Home | 1525 Bear Lake Road | 12 beds | 8413 |
| Sunny Days Retirement Home, Inc | 2402 Greenacre Rd | 6 beds | 10955 |
| Tender Care Inc @ Westford Drive | 3410 Westford Dr | 5 beds | 12705 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Gardens Of Eastbrooke Llc | 201 N. Sunset Drive | 78 beds | 5355 |
| All About You 24/7, Llc | 78 South Winter Park Dr | 6 beds | 14064 |
| Queen Elaine Assisted Living Facility Llc | 1210 Queen Elaine Dr | 6 beds | 12973 |
| The View At Casselberry | 369 Fairgreen Pl | 5 beds | 12344 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Windsor At Celebration | 1370 Celebration Blvd | 123 beds | 13202 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Merrill Gardens At Solivita Marketplace | 4600 Marigold Ave | 200 beds | 12834 |
| Providence Living At Hunter'S Creek | 1701 Ball Park Rd | 138 beds | 13241 |
| Greenleaf Assisted Living, Llc | 509 West Verona Street | 75 beds | 8051 |
| Amber Lake Assisted Living Facility | 2411 Fortune Road | 55 beds | 7215 |
| Good Samaritan Society-Kissimmee Village | 1471 Sungate Drive | 44 beds | 11484 |
| Compassionate Care Sanctuary Llc | 4104 Foxtail Ct | 14 beds | 13194 |
| The Courtyard At Granada | 1501 Granada Boulevard | 14 beds | 13276 |
| Merlox Haven Llc | 3151 Granada Blvd | 13 beds | 12291 |
| Rose'S Terrace Inc | 1924 Neptune Road | 11 beds | 13184 |
| Aum Haven Alf | 2763 Carmel Ct | 10 beds | 13361 |
| Golden Age At Rodeo Drive Llc | 2891 Rodeo Dr | 10 beds | 12838 |
| Silver Crest Home | 2151 Granada Blvd | 9 beds | 12867 |
| Elderly Home Paradise Llc | 140 Oaxaca Ln | 8 beds | 12066 |
| Victorian Floral Gardens Llc | 962 Nancy Ct | 7 beds | 13315 |
| Aging Home Paradise Llc | 110 Zacalo Way | 6 beds | 12865 |
| Central Florida Elder Care Llc | 127 Leon Court | 6 beds | 13387 |
| Elite Manor - Kissimmee | 4034 Sunny Day Way | 6 beds | 12424 |
| Golden Age Senior Living Care Llc | 533 Bristol Cr | 6 beds | 12378 |
| Helping Hands Alf Llc | 1568 Nature Trl | 6 beds | 14018 |
| Leonoraz Manor | 310 Montgomery Ct | 6 beds | 13934 |
| Neptune Manor Care Home Alf | 314 Plumwood Cir | 6 beds | 11893 |
| Safe Faith Paradise Alf Llc | 541 Brentford Ct | 6 beds | 12988 |
| Shady Pines Assisted Living Facility Llc | 101 Bit Ct | 6 beds | 14101 |
| Spring Pine Llc | 1324 Mill Slough Rd | 6 beds | 12580 |
| The Gentle Shepherd Assisted Living Facility, Inc. | 1707 West Oak Street | 6 beds | 11674 |
| Tomeguin Garden Assisted Living Llc | 107 Celava Ct | 6 beds | 12952 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Grand Living Park At Lake Mary | 1001 Royal Gardens Cir | 153 beds | 12350 |
| Sonata Lake Mary | 410 Caring Dr | 110 beds | 14005 |
| Spring Hills Lake Mary | 3655 W. Lake Mary Blvd | 102 beds | 10007 |
| Brookdale Lake Mary | 150 Middle Street | 92 beds | 10162 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Inspired Living | 1061 Tomyn Blvd | 150 beds | 12906 |
| Madison At Ocoee | 80 North Clark Rd | 105 beds | 9731 |
| Orchard Park Assisted Living Llc | 2755 Grapevine Crest | 10 beds | 13720 |
| Anavista Assisted Living Facility Llc | 403 1St St | 6 beds | 13816 |
| Blessing Family Care Assisted Living | 901 Brynmar Estates Blvd | 6 beds | 14090 |
| Merino Manor Assisted Living Llc | 414 South Cumberland Avenue | 6 beds | 13847 |
| Country Comfort Care Ii, Inc | 863 Kuenz Pl | 5 beds | 13039 |
| Tender Care, Inc | 2407 Griffin Court | 5 beds | 10701 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Excellence Assisted Living Facility | 2250 S Semoran Blvd | 185 beds | 12850 |
| Harborchase Of Dr Phillips | 7233 Della Drive | 141 beds | 14015 |
| Encore At Avalon Park | 13798 Cygnus Dr | 120 beds | 12618 |
| Bridge Assisted Living At Life Care Center Of Orlando (The) | 3201 Rouse Road | 114 beds | 9958 |
| Orlando Lutheran Towers Inc | 404 Mariposa Street | 109 beds | 11438 |
| Spring Hills Hunters Creek | 3800 Town Center Blvd | 108 beds | 9858 |
| Brookdale Conway | 5501 East Michigan Street | 103 beds | 9286 |
| Gentry Park Orlando | 3201 Center Point Dr | 100 beds | 12797 |
| Hearthstone At Nona Lakes | 10298 Savannah Park Dr | 100 beds | 13875 |
| Sweet Water Of Orlando | 8207 Forest City Road | 92 beds | 5578 |
| The Goldton At Lake Nona | 9682 Lake Nona Village Pl | 89 beds | 12742 |
| Brookdale Dr Phillips Al | 8001 Pin Oak Drive | 80 beds | 9566 |
| Certus Wl Opco Llc | 11120 Lake Underhill Road | 70 beds | 13403 |
| Certus Premier Memory Care Living At Dr Phillips | 7753 Conroy Wiindermere Rd | 64 beds | 13963 |
| Westminster Towers | 70 West Lucerne Circle | 60 beds | 5991 |
| San Jean Facility Care, Inc | 815 24Th St | 54 beds | 11563 |
| Brookdale Dr Phillips Mc | 8015 Pin Oak Dr | 40 beds | 9453 |
| Pathways To Care Inc | 1819 N Semoran Blvd | 34 beds | 10343 |
| Sunrise Retirement Home Alf | 850 North Hart Blvd. | 24 beds | 7422 |
| Westminster Baldwin Park | 2645 Lake Baldwin Ln | 24 beds | 13933 |
| All Seniors Assisted Living | 2706 Pioneer Rd | 21 beds | 11853 |
| Islands Alf (The) | 901 North Hiawassee Road | 18 beds | 4690 |
| Beggs Pointe Assisted Living Facility | 4711 Beggs Road | 16 beds | 5825 |
| Harmony Retirement Living, Inc | 1411 El Paso Avenue | 16 beds | 7361 |
| Kare Assisted Living, Llc | 2715 Uintah Avenue | 16 beds | 11143 |
| Aasbury Manor Alf | 5302 Satel Dr | 14 beds | 10956 |
| Lakeview Manor Assisted Living Facility, Inc | 5357 Brosche Road | 14 beds | 4274 |
| Arbor Cove Alf Of Florida, Inc | 305 North Hiawassee Rd | 12 beds | 9443 |
| Rosewood Adult Care | 5421 Tealwood Drive | 8 beds | 7721 |
| Swan At Lake Conway Alf | 3714 St Mortiz St | 8 beds | 13686 |
| Librados Home Care, Llc | 3910 Spoonbill Ave | 7 beds | 13317 |
| Serenity Years Llc | 1239 Myrtle St | 7 beds | 12863 |
| Belen Care Facilities At Dr Phillips, Llc | 6311 Vineland Rd | 6 beds | 13916 |
| Belen Care Facilities At Dr Phillips, Llc | 5757 Cedar Pine Dr | 6 beds | 13849 |
| Bridgeport Senior Living Llc | 8341 Lake Crowell Cir | 6 beds | 12280 |
| Carmita'S Assisted Living Facility Ii Llc | 8021 Killian Drive | 6 beds | 11735 |
| Carmita'S Assisting Living Facility Iii, Llc | 939 Park Manor Dr | 6 beds | 12312 |
| Carmita'S Assisting Living Facility Iv Llc | 1103 Marscastle Ave | 6 beds | 12807 |
| Carmita'S Home Health, Inc | 2700 Conway Gardens Rd | 6 beds | 11236 |
| Dr Phillips Alf, Inc | 5412 Palm Lake Circle | 6 beds | 10574 |
| Eden Manor | 5047 Clarcona Ocoee Road | 6 beds | 10439 |
| F & Z Health Care Inc | 3339 Knightsbridge Rd | 6 beds | 13961 |
| Glory Assisted Living, Inc | 7221 Udine Avenue | 6 beds | 10702 |
| Golden Cove Assisted Living Facility, Inc. | 918 Egan Drive | 6 beds | 9837 |
| Ideal Care Alf Corp | 612 Spring Oak Circle | 6 beds | 12451 |
| Life White Alf Corp | 897 River Boat Circle | 6 beds | 14069 |
| New Melody Sl Llc | 2216 Miscindy Pl | 6 beds | 13852 |
| Precious Moments Family Living Inc | 4300 Anthony Ln | 6 beds | 12998 |
| Rita De Acacias Alf Corp | 5241 Lima Pl | 6 beds | 13421 |
| Sabrena'S Retirement Resort 2, Inc | 2528 Woodhaven Court | 6 beds | 10088 |
| Sabrena'S Retirement Resort 4, Inc | 7000 Hiawassee Oak Dr | 6 beds | 10663 |
| Sabrena'S Retirement Resort, Inc | 2325 North Hastings Street | 6 beds | 9174 |
| Senior Garden Assisted Living Llc | 4034 Eagle Feather Dr | 6 beds | 12796 |
| Serenity Villa Alf Llc | 559 Hewett Dr | 6 beds | 12743 |
| Smallville | 10144 Brownwood Ave | 6 beds | 10997 |
| Smallville Ii Assisted Living Facility | 10631 Jane Eyre Drive | 6 beds | 11623 |
| Southern Home Care Management | 739 Bernice Court | 6 beds | 9011 |
| Sweet Garden Alf Corp | 1619 Amaryllis Cir | 6 beds | 13729 |
| Sweet Home Assisting Living Corp | 13533 Madison Dock Rd | 6 beds | 13497 |
| Trinity #3 Assisted Living Facility Inc | 6008 Lakeville Rd | 6 beds | 14108 |
| White Flowers Alf Corp | 801 Ardenleigh Drive | 6 beds | 11036 |
| Williams' Loving Care Alf, Inc. | 4213 Chantelle Road | 6 beds | 10664 |
| Your Sanctuary Assisted Living Llc | 1121 Ensenada Dr | 6 beds | 13771 |
| Compassionate Care Homes Llc | 8412 Waialae Ct | 5 beds | 13598 |
| Extending Lovable Living Assistance, Llc | 14514 Storys Ford Rd | 5 beds | 12433 |
| Fhl Assisted Living Llc | 5520 Ridgeway Dr | 5 beds | 13826 |
| Ionie'S Assisted Living Ii Llc | 3120 Hammersmith Rd | 5 beds | 14102 |
| Lighthouse Of Hope Assisted Living Llc | 5312 Rabbit Ridge Trail | 5 beds | 14092 |
| Osj Family Place Assistant Living Facility Inc | 2636 Daybreeze Ct | 5 beds | 13678 |
| Prestige Care Assisted Living Llc | 4019 Wendy Drive | 5 beds | 13441 |
| Trinity #2 Assisted Living Facility Inc | 8321 Village Green Rd | 5 beds | 14028 |
| Trinity Assisted Living Facility Inc | 8034 Village Green Rd Village Green Rd | 5 beds | 13962 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Lutheran Haven Extended Congregate Care, Llc | 2035 W State Road 426 | 87 beds | 12811 |
| Legacy Pointe At Ucf | 2120 Hestia Lp | 86 beds | 13741 |
| Madison At Oviedo | 1725 Pine Bark Pt | 85 beds | 9525 |
| Ansley Court & Cottage Oviedo, Llc | 445 Alexandria Blvd | 38 beds | 9307 |
| Ansley Court & Cottage Oviedo, Llc | 395 Alafaya Woods Blvd | 36 beds | 9308 |
| Ansley Court & Cottage Oviedo, Llc | 355 Alafaya Woods Blvd | 26 beds | 9235 |
| M J Pavilion Nectarway Inc | 2289 Nectar Wy | 6 beds | 13681 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Vitality Living Lake Forest | 5433 West Sr 46 | 220 beds | 10233 |
| Bahama Bay Club Llc | 3441 W. 1St St | 132 beds | 13932 |
| Marina Isle Assisted Living | 530 N Palmetto Ave | 115 beds | 13439 |
| Gracious Place, Llc | 1401 Magnolia Ave | 85 beds | 10274 |
| Sanford Pl Llc | 1704 West 9Th Street | 50 beds | 4789 |
| Guardian Home Alf, Llc | 431 E. Airport Blvd. | 15 beds | 5629 |
| Ksc Adult Care Services | 1401 Dixie Way | 10 beds | 13991 |
| Ntm Homes | 98 Missions Blvd | 10 beds | 8300 |
| Entrusted Care Alf At Heathrow | 405 Kimberly Ct | 6 beds | 13076 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Addison Of Narcoossee (The) | 2910 N Narcoossee Rd | 93 beds | 13764 |
| Bishop Grady Villas | 401 Bishop Grady Ct | 48 beds | 10398 |
| The Club At St. Cloud | 3791 Old Canoe Creek Rd | 45 beds | 9917 |
| Homestead Retirement Home | 1117 Massachusetts Avenue | 35 beds | 245 |
| Royal Gardens Of St Cloud, Llc | 4511 Neptune Road | 33 beds | 5555 |
| Elite Garden, Llc | 4319 Neptune Rd | 16 beds | 12178 |
| Silver Creek Assisted Living St Cloud | 2910 Old Canoe Creek Road | 12 beds | 11478 |
| Bay Lake Ranch Assisted Living Llc | 2005 Running Horse Trl | 6 beds | 14047 |
| Lake Hendon Estate Assisted Living | 5311 Carson St | 6 beds | 12917 |
| Provident House | 4170 Mutter Road | 6 beds | 13492 |
| Violas Place Llc | 5132 Fiddlewood Wy | 6 beds | 13888 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Trinity Springs | 12120 County Rd 103 | 235 beds | 13270 |
| Sumter Place In The Villages | 1550 Killingsworth Way | 168 beds | 12227 |
| Village Veranda At Lady Lake | 955 S Us Highway 441 | 145 beds | 13312 |
| Buffalo Crossings Assisted Living Facility | 3890 Woodridge Dr | 135 beds | 12670 |
| Freedom Pointe Place Assisted Living And Memory Care | 1700 El Camino Real | 135 beds | 12644 |
| Harborchase Of Villages Crossing | 13517 Ne 86Th Court | 135 beds | 12467 |
| The Willows | 4725 Bellwether Ln | 134 beds | 12648 |
| Hearthstone Wildwood | 10422 Regatta Blvd | 130 beds | 13844 |
| Watercrest Buena Vista | 5867 East County Road 466 | 130 beds | 13149 |
| Lady Lake Senior Living | 930 County Road 466 | 115 beds | 11908 |
| The Harrison Of Wildwood Assisted Living And Memory Care | 1477 Huey Street | 111 beds | 13179 |
| Watercrest Spanish Springs | 930 Alverez Ave | 100 beds | 12833 |
| A Banyan Residence At Wildwood Llc | 12427 County Road 101 | 100 beds | 13557 |
| Mission Oaks Assisted Living And Memory Care | 10780 N Us Hwy 301 | 96 beds | 11808 |
| The Springs Lady Lake Assisted Living Facility And Rehab | 620 Griffin Ave | 80 beds | 9531 |
| Sonata Villages I, Llc | 2450 Parr Drive | 65 beds | 12440 |
| Generations Senior Living At The Springs | 36444 Piney Ridge Blvd | 6 beds | 13870 |
| Heidis Haven | 39106 Grays Airport Rd | 6 beds | 10397 |
| Generations Senior Living At Lake Miona | 9871 County Road 121 | 6 beds | 12958 |
| Generations Senior Living At The Fairways | 5268 Cr 125 | 6 beds | 13182 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Blake At Hamlin, The | 4814 Hamlin Grove Trl | 114 beds | 13674 |
| Golden Pond Communities | 402 Lakeview Road | 108 beds | 9626 |
| Mission Grove At Stoneybrook | 12911 Stoneybrook W Pkwy | 73 beds | 14062 |
| Serenades By Sonata - West Orange | 720 Roper Rd | 57 beds | 12328 |
| Summit Of Winter Garden, The | 420 Roper Rd | 55 beds | 13099 |
| Country Comfort Care, Inc | 503 Courtlea Cove Ave | 6 beds | 12290 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Westchester Of Winter Park | 558 North Semoran Blvd | 121 beds | 7289 |
| Watercrest Winter Park Assisted Living And Memory Care | 1501 Glendon Parkway | 118 beds | 13440 |
| Summer Time Alf, Inc. | 909 North Wymore Road | 114 beds | 5492 |
| Allegro Winter Park | 2701 Howell Branch Rd | 105 beds | 13128 |
| Westminster Winter Park | 1111 South Lakemont Avenue | 73 beds | 6503 |
| Mayflower Assisted Living Facility | 1620 Mayflower Court | 55 beds | 8680 |
| Aiden Springs | 5520 Howell Branch Road | 25 beds | 8419 |
| Alabama Oaks Of Winter Park | 1759 Alabama Drive | 19 beds | 37 |
| Fremont Manor | 909 Fremont Avenue | 12 beds | 9198 |
| Prevail Homes Residential Assisted Living Facility | 1315 Devon Rd | 8 beds | 13637 |
| Hibiscus Oaks, Llc | 1385 Hibiscus Ave | 6 beds | 12910 |
| Lotus Home Of Winter Park Llc | 2030 Hidden Cove | 6 beds | 13325 |
| Maries Manor, Inc | 4934 Seminole Ave | 6 beds | 13482 |
| The View At Winter Park, Inc. | 1047 Princess Gate Blvd | 6 beds | 11093 |
| Marie'S Manor Assisted Living 2, Llc | 7612 Waunatta Ct | 6 beds | 13950 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Palmetto Landing | 1016 Willa Springs Drive | 102 beds | 8985 |
| Watermark At Vistawilla, The | 1519 East Sr 434 | 99 beds | 13189 |
| Arden Courts (Winter Springs) | 1057 Willa Springs Drive | 60 beds | 9733 |
| Citrus Garden Alf | 4805 East Lake Drive | 16 beds | 9138 |
| Garden Oasis Senior Living | 415 David St | 6 beds | 13410 |
| M J Pavillion Inc | 728 South Endeavour Dr | 6 beds | 12252 |
| Summerland Senior Living | 955 Tuskawilla Rd | 6 beds | 13993 |
A free call with zero sales pressure. Whether you're new to Central Florida or new to senior care, we answer to your family — not to the communities we recommend.